Paper Stock Options
Paper / Stock Options
The paper stock you choose will depend on the products you’re ordering, how long you need them to last in good condition and the impact you want them to have on first impression. The two areas to look at are paper weight, and paper type.
Paper weight is measured in grams per square meter (gsm). As a guide:
80-100gsm | Standard office photocopier/printer paper |
---|---|
120gsm | Good quality letterheads |
115-130gsm | Cheaper flyers, commonly used for letterbox drops and high volume promotional material. Stock with a weight less than 130gsm will “show through” print to the other side |
150-200gsm | Good quality flyers and brochures, no show-through |
200-250gsm | High quality stock for flyers, posters, marketing cards, booklets and brochures. We don’t recommend folding stocks over 250gsm |
300gsm+ | Ideal for business cards, greeting cards, tent calendars, packaging etc. Stocks over 300gsm will need to be scored before folding |
Paper types to choose from:
Laser (100gsm) | Ideal for letterheads and with compliments slips |
---|---|
Recycled (100gsm) | An excellent environmentally friendly choice, 100% recycled |
Knight (120gsm) | A 100% recycled, bleached high-white paper |
Gloss Art (115-170gsm) | Enhances graphics and photography. Ideal for flyers, posters, marketing cards, greeting cards and calendars |
Matt Art (115-170gsm) | Gives a smooth, clean finish. Ideal for letterheads, flyers, brochures,posters, notepads and with compliments slips |
Artboard (250gsm) | For high quality brochures and flyers |
Bleach Board (350gsm) | Pre-coated on one side. Ideal when the reverse of hte product needs to be written on e.g. postcards, greeting cards or marketing cards |
High Bulk (300-400gsm) | For high quality business cards, brochure covers, tent calendars and presentation folders |
Recent Posts